<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Home Equity Loan</title>
	<atom:link href="http://www.easyhomeequityloan.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.easyhomeequityloan.net</link>
	<description>Home Equity Loan Information</description>
	<lastBuildDate>Wed, 18 Apr 2012 01:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Can I include Student Loan Debt in a New Mortgage?</title>
		<link>http://www.easyhomeequityloan.net/can-i-include-student-loan-debt-in-a-new-mortgage.php</link>
		<comments>http://www.easyhomeequityloan.net/can-i-include-student-loan-debt-in-a-new-mortgage.php#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[first time home]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[forbearance]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[loan interest rates]]></category>
		<category><![CDATA[mortgage companies]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[new mortgage]]></category>
		<category><![CDATA[student loan debt]]></category>
		<category><![CDATA[student loan interest]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[time home buyer]]></category>
		<category><![CDATA[unsecured debt]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[So when purchasing my first home, is it possible to borrow a % above the home value, and use it to pay off Student Loan Debt. I understand all the theories about not paying off unsecured debt with a home, but Student Loan debt is not going anywhere. It HAS to be paid off. Mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>So when purchasing my first home, is it possible to borrow a % above the home value, and use it to pay off Student Loan Debt. I understand all the theories about not paying off unsecured debt with a home, but Student Loan debt is not going anywhere. It HAS to be paid off. Mortgage rates are much lower than my Student Loan interest rates and I no longer qualify for deferment or forbearance. </p>
<p>I do know I can use a <a href="http://www.easyhomeequityloan.net/tag/home-equity-loan">home equity loan</a> to pay these off, but I&#8217;m not to sure about a first time home buyer, new mortgage. Can it be included?</p>
<p>Thank you.<br />
I understand what is being said in the answers, but I&#8217;m not talking about borrowing 100% of the loan. I know I can best get my answers from the Mortgage companies, but Take a 200,000 Home, Add 50,000 in student loans, that is a loan for 250,000. Pay off the house and the student loan. Put 20% down payment on the 250,000 loan. This is what I&#8217;m asking if it is possible?
</p>
<p><!-- pingbacker_start --><br />
<h4>Interesting Blogs</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyhomeequityloan.net/can-i-include-student-loan-debt-in-a-new-mortgage.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does a Second Mortgage appear on a tax record of a house?</title>
		<link>http://www.easyhomeequityloan.net/does-a-second-mortgage-appear-on-a-tax-record-of-a-house.php</link>
		<comments>http://www.easyhomeequityloan.net/does-a-second-mortgage-appear-on-a-tax-record-of-a-house.php#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Second Mortgage]]></category>
		<category><![CDATA[second mortgage]]></category>
		<category><![CDATA[tax record]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;m trying to find out if you can see a second mortgage or refinance on a tax record. Interesting Blogs]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to find out if you can see a second mortgage or refinance on a tax record.
</p>
<p><!-- pingbacker_start --><br />
<h4>Interesting Blogs</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyhomeequityloan.net/does-a-second-mortgage-appear-on-a-tax-record-of-a-house.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Home equity loan or small business loan?</title>
		<link>http://www.easyhomeequityloan.net/home-equity-loan-or-small-business-loan-2.php</link>
		<comments>http://www.easyhomeequityloan.net/home-equity-loan-or-small-business-loan-2.php#comments</comments>
		<pubDate>Wed, 04 Apr 2012 01:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[additional details]]></category>
		<category><![CDATA[biz loans]]></category>
		<category><![CDATA[getting a small business loan]]></category>
		<category><![CDATA[home based medical billing]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[home equity loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[medical billing business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[small business loan]]></category>
		<category><![CDATA[taking the time]]></category>
		<category><![CDATA[wrong direction]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[My mortgage is half way paid off and I want to open? a small business. the start up costs are low so I only need about ,000. I was thinking about getting a home equity loan for the ,000 to start up my medical billing business. Do u think I&#8217;m going in the wrong direction? [...]]]></description>
			<content:encoded><![CDATA[<p>My mortgage is half way paid off and I want to open?<br />
a small business. the start up costs are low so I only need about ,000. I was thinking about getting a <a href="http://www.easyhomeequityloan.net/tag/home-equity-loan">home equity loan</a> for the ,000 to start up my medical billing business. Do u think I&#8217;m going in the wrong direction? There is no way I can save the money so I need some kind of loan to start it up. I feel like I may have issues getting a small business loan but am I better off taking the time to do it that way?? Which has lower interest rates; small biz loans or home equity loans??? Please help??<br />
Additional details****I want to open a home based medical billing business.I would be willing to take chance because pretty confident I can pay it back.
</p>
<p><!-- pingbacker_start --><br />
<h4>Interesting Blogs</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyhomeequityloan.net/home-equity-loan-or-small-business-loan-2.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can I pull a home equity loan on a rental house I currently have no mortgage on?</title>
		<link>http://www.easyhomeequityloan.net/can-i-pull-a-home-equity-loan-on-a-rental-house-i-currently-have-no-mortgage-on.php</link>
		<comments>http://www.easyhomeequityloan.net/can-i-pull-a-home-equity-loan-on-a-rental-house-i-currently-have-no-mortgage-on.php#comments</comments>
		<pubDate>Tue, 03 Apr 2012 01:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[car payment]]></category>
		<category><![CDATA[high interest]]></category>
		<category><![CDATA[interest car]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rental property]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I own a rental home out right (no mortgage on it). With rates being low I was thinking of pulling a small loan against it (about K). I would use this money to pay off high interest car payment and reinvest in anther rental property. I figured, I could at least write the interest off [...]]]></description>
			<content:encoded><![CDATA[<p>I own a rental home out right (no mortgage on it).  With rates being low I was thinking of pulling a small loan against it (about K).  I would use this money to pay off high interest car payment and reinvest in anther rental property.  I figured, I could at least write the interest off with taxes.  Is this an option to pull a loan on an investment property?
</p>
<p><!-- pingbacker_start --><br />
<h4>Interesting Blogs</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyhomeequityloan.net/can-i-pull-a-home-equity-loan-on-a-rental-house-i-currently-have-no-mortgage-on.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I am in an interest only loan with an adjustable interest rate I need to get out of My house has no Equity?</title>
		<link>http://www.easyhomeequityloan.net/i-am-in-an-interest-only-loan-with-an-adjustable-interest-rate-i-need-to-get-out-of-my-house-has-no-equity.php</link>
		<comments>http://www.easyhomeequityloan.net/i-am-in-an-interest-only-loan-with-an-adjustable-interest-rate-i-need-to-get-out-of-my-house-has-no-equity.php#comments</comments>
		<pubDate>Sun, 01 Apr 2012 01:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[adjustable interest rate]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I need to refinance but I have no Equity in my home no one wants to finance me and my mortgage is getting out of control with the adjustable interest rate can anyone help us Interesting Blogs]]></description>
			<content:encoded><![CDATA[<p>I need to refinance but I have no Equity in my home no one wants to finance me and my mortgage is getting out of control with the adjustable interest rate can anyone help us
</p>
<p><!-- pingbacker_start --><br />
<h4>Interesting Blogs</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyhomeequityloan.net/i-am-in-an-interest-only-loan-with-an-adjustable-interest-rate-i-need-to-get-out-of-my-house-has-no-equity.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>a home equity loan is 5.75 interest rate, are there other places that can give a lower rate ?</title>
		<link>http://www.easyhomeequityloan.net/a-home-equity-loan-is-5-75-interest-rate-are-there-other-places-that-can-give-a-lower-rate.php</link>
		<comments>http://www.easyhomeequityloan.net/a-home-equity-loan-is-5-75-interest-rate-are-there-other-places-that-can-give-a-lower-rate.php#comments</comments>
		<pubDate>Mon, 26 Mar 2012 01:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Interesting Blogs]]></description>
			<content:encoded><![CDATA[</p>
<p><!-- pingbacker_start --><br />
<h4>Interesting Blogs</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyhomeequityloan.net/a-home-equity-loan-is-5-75-interest-rate-are-there-other-places-that-can-give-a-lower-rate.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why don&#039;t banks just issue 2 year bonds to borrow home equity at a decent interest rate?</title>
		<link>http://www.easyhomeequityloan.net/why-dont-banks-just-issue-2-year-bonds-to-borrow-home-equity-at-a-decent-interest-rate.php</link>
		<comments>http://www.easyhomeequityloan.net/why-dont-banks-just-issue-2-year-bonds-to-borrow-home-equity-at-a-decent-interest-rate.php#comments</comments>
		<pubDate>Thu, 29 Dec 2011 01:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[cd interest rate]]></category>
		<category><![CDATA[foreign banks]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[new bond]]></category>
		<category><![CDATA[notary seal]]></category>
		<category><![CDATA[personal debt]]></category>
		<category><![CDATA[piece of paper]]></category>
		<category><![CDATA[property owner]]></category>
		<category><![CDATA[property owners]]></category>
		<category><![CDATA[signatures]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If a bank is having trouble with their asset column, why doesn&#8217;t a bank just issue 2 year bonds to borrow home equity from property owners at a decent interest rate? In other words, if a property owner has bad credit and does not qualify for a loan, why doesn&#8217;t a bank just give the [...]]]></description>
			<content:encoded><![CDATA[<p>If a bank is having trouble with their asset column, why doesn&#8217;t a bank just issue 2 year bonds to borrow home equity from property owners at a decent interest rate? In other words, if a property owner has bad credit and does not qualify for a loan, why doesn&#8217;t a bank just give the property owner a 2 year bond (similar to a cd) at a 2 year cd interest rate and temporarily transfer the property owners equity into the asset column of the bank? The bank would then have additional assets in the asset column (to balance) and the property owner would get an interest rate on their home equity? (The amount borrowed by the bank would be only a fraction of the property owners home equity which would be insured only to 100,000, in agreement during the 2 year period that the homeowner would agree not to sale the property, pay taxes, etc. There could possibly even be an option to have the interest rate on return set to slowly cancel out some of the property owners personal debt. Foreign banks could do this to slow the rate of loss by shifting the time, similar to operation twist, but instead of using treasuries you would create a new bond and &quot;twist&quot; home equity.) </p>
<p>I am very new to banking concepts, does this form of bond already exist?<br />
Thanks JoeyV, I need to make some mistakes now, I&#8217;m still new to this.<br />
1) Yes, that&#8217;s where the &quot;twist&quot; would come in, in terms of the bond. The bank would issue a special kind of bond that the property owner can basically sell back to the bank (its in reverse, of course the interest rate will be that of a cd based upon the amount of equity agreed upon in the transaction).<br />
2) This new type of bond could also be a special kind of deed that is made that shows temporary joint ownership during that period, with certain limitations in the contract. The bank can only use the equity of the property as a security. This could be made into a piece of paper with a notary seal of some sort and a few signatures on it.<br />
3) The bank would actually temporarily be joint owner of the property (in terms of equity). It would be preferably best due to this if the property owner was preferably sub-prime, as the property owner would be unable to make a loan from that particular bank for the duration of the<br />
&#8230;duration of the bond (due to a conflict of interest). I don&#8217;t know if this would work, but during the transaction, the money would actually be rotated from nothing in the asset column to a deposit in the liability column, insured, and back into the asset column to loan&#8230; all in terms of numbers, from nothing. (of course the real value being in the property and other loans made, not to mention other investments, r/mbs etc).<br />
4) Well the &quot;twist&quot; in operation twist seems to me to be a twisting of the actual structure of the previous QE. In QE 1, 2 American banks were unable to make loans due to the credit crisis, it seemed they couldn&#8217;t make money off of federal bonds made from nothing unless they made sub-prime loans. So in terms of actual assets the banks had to hold properties (usually acquired through subprime lending) in the asset column in order to balance it, which lead to the mortgage crisis. In QE 1, 2 it seemed they simply took the money made out of nothing that American bank<br />
&#8230;that American banks weren&#8217;t using, called the it a stimulus, then dropped this package of money made out of nothing on foreign banks for assistance. (I don&#8217;t know how it all exactly works yet, but I think after it was all over the properties from failed banks were just rebundled up and sold through investment banks.)<br />
4) So it seems to me, in QE 3, the &quot;twist&quot; is that instead of unloading money made out of nothing on foreign banks, they shuffle the treasuries and simply twist the yield curve in terms of interest rates, in terms of time.<br />
5) It seems if there is real value in home equity in failing countries, and the banks and property owners are not making money off it, it would kind of make sense to twist time and utilize it. In terms of failing countries though, it kind of sounds more like something the World Bank might do, that in providing interest on owned equity to those countries they provide base money for the people to buy basic supplies, meanwhile reloaning the money in the<br />
&#8230;the money in the countries equity back to them in order to give property value, build and mobilize infrastructure. </p>
<p>I really appreciate your reply, have to do more research on it, the idea just came to me off the top of my head, so its nice to have some imput on it.
</p>
<p><!-- pingbacker_start --><br />
<h4>Interesting Blogs</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyhomeequityloan.net/why-dont-banks-just-issue-2-year-bonds-to-borrow-home-equity-at-a-decent-interest-rate.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>how to take equity loan on investment home that has no mortgage due?</title>
		<link>http://www.easyhomeequityloan.net/how-to-take-equity-loan-on-investment-home-that-has-no-mortgage-due.php</link>
		<comments>http://www.easyhomeequityloan.net/how-to-take-equity-loan-on-investment-home-that-has-no-mortgage-due.php#comments</comments>
		<pubDate>Mon, 26 Dec 2011 00:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Equity Loan]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[ssi]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I want to pay off all bills with a home equity loan from property bought for investment. Paid cash and dont have any mortgage payments. I recieve rent monthly from tenants, am on unemployment, and recieve ssi monthly. Can you help me? Interesting Blogs]]></description>
			<content:encoded><![CDATA[<p>I want to pay off all bills with a <a href="http://www.easyhomeequityloan.net/tag/home-equity-loan">home equity loan</a> from property bought for investment. Paid cash and dont have any mortgage payments.  I recieve rent monthly from tenants, am on unemployment, and recieve ssi monthly.  Can you  help me?
</p>
<p><!-- pingbacker_start --><br />
<h4>Interesting Blogs</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyhomeequityloan.net/how-to-take-equity-loan-on-investment-home-that-has-no-mortgage-due.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Where is the best place to search for home equity loans?</title>
		<link>http://www.easyhomeequityloan.net/where-is-the-best-place-to-search-for-home-equity-loans.php</link>
		<comments>http://www.easyhomeequityloan.net/where-is-the-best-place-to-search-for-home-equity-loans.php#comments</comments>
		<pubDate>Sat, 24 Dec 2011 00:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Equity Loan]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Interesting Blogs]]></description>
			<content:encoded><![CDATA[</p>
<p><!-- pingbacker_start --><br />
<h4>Interesting Blogs</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyhomeequityloan.net/where-is-the-best-place-to-search-for-home-equity-loans.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will move in 5 years, best to pay off home equity loan of $15k, or combine with home loan and refinance?</title>
		<link>http://www.easyhomeequityloan.net/will-move-in-5-years-best-to-pay-off-home-equity-loan-of-15k-or-combine-with-home-loan-and-refinance.php</link>
		<comments>http://www.easyhomeequityloan.net/will-move-in-5-years-best-to-pay-off-home-equity-loan-of-15k-or-combine-with-home-loan-and-refinance.php#comments</comments>
		<pubDate>Thu, 22 Dec 2011 00:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Equity Loan]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Right now my home equity loan is at 7.4%, and my home loan is at 5.35% I am leaning towards paying off my home equity loan, but should i combine my two loans and refinance instead? Interesting Blogs]]></description>
			<content:encoded><![CDATA[<p>Right now my <a href="http://www.easyhomeequityloan.net/tag/home-equity-loan">home equity loan</a> is at 7.4%, and my home loan is at 5.35%<br />
I am leaning towards paying off my home equity loan, but should i combine my two loans and refinance instead?
</p>
<p><!-- pingbacker_start --><br />
<h4>Interesting Blogs</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyhomeequityloan.net/will-move-in-5-years-best-to-pay-off-home-equity-loan-of-15k-or-combine-with-home-loan-and-refinance.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

